Daikin 3.5KW Split System Air Conditioner LITE FTXF35TVMA
$1,962.00
Including installation
- Designed with the latest cutting-edge technologies
- The Lite and Multi Lite systems feature a compact modern design, delivering air conditioned comfort more quietly than ever before
- An entry level single split and multi range, Lite and Multi Lite systems are packed with features and quality that you can rely on
- Installed by our qualified, talented and friendly team
R32 Refrigerant
R32 is the next generation in refrigerants with 66% lower ‘Global Warming Potential Factor’ than R410A, providing less risk of harm to the environment.
Economical Comfort
The Lite Series features up to 4.5 Star Rating energy performance (2.5kW model) in both cooling and heating operations.
Whisper Quiet
Daikin’s Lite Series is not just compact in size but also quiet in operations, featuring an Indoor Unit Quiet mode that reduces the indoor unit operational noise level down to 19dBA* to maintain room acoustics.
Lifestyle Convenience
Features a simplified backlit wireless remote controller with precision temperature set point adjustment in 0.5°C increments and a built-in count up-down ON/OFF timer for convenient set and forget operations.
Compact Size
Automatic intelligent airflow and temperature control to reduce room humidity.
Coanda Airflow
Discharge louvres are specially designed to stream air upwards along the ceiling for longer throws and delivering rapid cooling and even temperature distribution in the occupied space.
Indoor Unit | FTXF20TVMA | FTXF25TVMA | FTXF35TVMA | FTXF46TVMA | FTXF50TVMA | FTXF60TVMA | FTXF71TVMA | |
Outdoor Unit | RXF20TVMA | RXF25TVMA | RXF35TVMA | RXF46TVMA | RXF50TVMA | RXF60TVMA | RXF71TVMA | |
Rated Capacity | Cool (kW) | 2.0 | 2.5 | 3.5 | 4.6 | 5.0 | 6.0 | 7.1 |
Heat (kW) | 2.5 | 3.0 | 3.7 | 4.7 | 5.2 | 6.5 | 8.0 | |
Capacity Range | Cool (kW) | 0.9-2.3 | 0.9-2.8 | 0.9-3.7 | 1.5-5.0 | 1.5-5.5 | 1.6-6.5 | 2.0-7.5 |
Heat (kW) | 0.9-2.7 | 0.9-3.2 | 0.9-4.0 | 1.0-5.4 | 1.0-6.0 | 1.0-6.7 | 2.0-8.0 | |
Indoor Airflow Rate (H) | Cool (l/s) | 152 | 160 | 173 | 200 | 210 | 313 | 350 |
Heat (l/s) | 160 | 168 | 188 | 203 | 213 | 333 | 350 | |
Indoor Fan Speeds | 5 steps, quiet and automatic | |||||||
Energy Label/Star Ratings | Cool | 3 | 4.5 | 3 | 2.5 | 2 | 2 | 2 |
Heat | 3.5 | 4.5 | 4 | 2.5 | 2.5 | 2.5 | 2.5 | |
Front Panel Colour | Pearl Pure White | |||||||
Power Supply | 1 phase, 220-240V, 50Hz | |||||||
Power Input (Rated) | Cool (kW) | 0.51 | 0.53 | 0.91 | 1.28 | 1.44 | 1.71 | 2.14 |
Heat (kW) | 0.59 | 0.63 | 0.86 | 1.25 | 1.44 | 1.73 | 2.12 | |
E.E.R/C.O.P | Cool/Heat | 3.92/4.24 | 4.72/4.76 | 3.85/4.30 | 3.59/3.76 | 3.47/3.61 | 3.51/3.76 | 3.32/3.77 |
A.E.E.R/A.C.O.P | Cool/Heat | 3.87/4.19 | 4.66/4.71 | 3.82/4.27 | 3.58/3.74 | 3.46/3.59 | 3.49/3.74 | 3.31/3.68 |
Dimensions (HxWxD) | Indoor (mm) | 285x770x223 | 295x990x263 | |||||
Outdoor (mm) | 550x675x284 | 595x845x300 | 695x930x350 | |||||
Weight | Indoor (kg) | 9 | 9 | 9 | 9 | 9 | 12 | 13 |
Outdoor (kg) | 27 | 28 | 28 | 41 | 41 | 41 | 54 | |
Compressor Type | Hermetically Sealed Swing Type | |||||||
Refrigerant Type | R32 | |||||||
Max Pipe Length | (m) | 20 | 20 | 20 | 30 | 30 | 30 | 30 |
Max Level Difference | (m) | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
Pipe Sizes | Liquid (mm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
Gas (mm) | 9.5 | 9.5 | 9.5 | 12.7 | 12.7 | 12.7 | 12.7 | |
Outdoor Operating Range | Cool (°CDB) | -10 to 46 | ||||||
Heat (°CWB) | -15 to 18 | |||||||
Indoor Sound Level (H/SL) | Cool (dBA) | 39/19 | 40/19 | 42/19 | 44/28 | 45/28 | 46/29 | 49/30 |
Heat (dBA) | 39/20 | 40/20 | 42/20 | 44/28 | 45/28 | 46/29 | 49/30 | |
Outdoor Sound Level (H/SL) | Cool (dBA) | 47/43 | 47/43 | 48/44 | 47/44 | 47/44 | 49/46 | 53/47 |
Heat (dBA) | 48/44 | 48/44 | 49/45 | 50/46 | 50/46 | 51/47 | 54/49 | |
Outdoor EPA Sound Power Level (H) |
Cool (dBA) | 59 | 59 | 60 | 59 | 59 | 61 | 65 |
Heat (dBA) | 60 | 60 | 61 | 62 | 62 | 63 | 66 |